Z3
BMW Z3: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
BMW Z31995–2002
| Specification | Value |
|---|---|
| Model code | E36/7 (roadster) / E36/8 (coupe) |
| Production | September 1995 – June 2002 |
| Model years | 1996–2002 |
| Body styles | 2-door roadster 3-door shooting-brake |
| Layout | Front-engine, rear-wheel drive |
| Engines | Gasoline 1.8–1.9 L M43/M44 I4 2.0–3.0 L M52/M52TÜ/M54 I6 3.2 L S50/S52/S54 I6 |
| Transmissions | 5-speed GETRAG 250/ZF S5-31 manual 4-speed GM Hydra-matic 4L30E automatic 5-speed GM 5L40-E/ZF 5HP automatic |
| Wheelbase | 2,446 mm |
| Length | 4,025 mm |
| Width | 1,692 mm |
| Height | 1,293–1,306 mm |
| Class | Sports car (S) |
| Assembly | United States: Greer, South Carolina (Plant Spartanburg) |
| Designer | Joji Nagashima Burkhard Göschel |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2001–2002 | 2.5 L, 6 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2000–2002 | 2.5 L, 6 cyl | 5-speed manual | Rear-wheel drive | Petrol (premium) |
| 2001–2002 | 3.0 L, 6 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2001–2002 | 3.0 L, 6 cyl | 5-speed manual | Rear-wheel drive | Petrol (premium) |
| 2000 | 2.5 L, 6 cyl | 4-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2000 | 2.8 L, 6 cyl | 4-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2000 | 2.8 L, 6 cyl | 5-speed manual | Rear-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2001–2002 | 2.5 L, 6 cyl · 5-speed automatic · Rear-wheel drive | 11.8 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
| 2000–2002 | 2.5 L, 6 cyl · 5-speed manual · Rear-wheel drive | 11.8 L/100 km | 13.1–13.8 L/100 km | 9.4 L/100 km |
| 2001–2002 | 3.0 L, 6 cyl · 5-speed automatic · Rear-wheel drive | 11.8–12.4 L/100 km | 13.8 L/100 km | 9.4–10.2 L/100 km |
| 2001–2002 | 3.0 L, 6 cyl · 5-speed manual · Rear-wheel drive | 11.2 L/100 km | 12.4 L/100 km | 9.0 L/100 km |
| 2000 | 2.5 L, 6 cyl · 4-speed automatic · Rear-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
| 2000 | 2.8 L, 6 cyl · 4-speed automatic · Rear-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
| 2000 | 2.8 L, 6 cyl · 5-speed manual · Rear-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Two-seater |
| Model years in EPA data | 2000–2002 |
| Powertrains | Petrol |
| Engine displacement | 2.5–3.0 L |
| Cylinders | 6 |
| Transmission types | Automatic, Manual |
| Drive | Rear-wheel drive |
| Fuel | Petrol (premium) |
| Configurations listed | 18 |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2002 |
| New registrations (EU) | 2000–2005, 2007–2008, 2010–2012, 2020, 2025 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Airbags | 21 | 2000, 2001, 2002 |
| Seat belts | 8 | 2000, 2001, 2002 |
| Body and structure | 7 | 2000, 2001 |
| Transmission and drivetrain | 7 | 2000, 2001 |
| Suspension | 5 | 2000, 2001 |
| Engine and cooling | 5 | 2000, 2001 |
| Seats | 5 | 2000, 2001 |
| Tyres | 5 | 2000, 2001 |
| Electrical system | 5 | 2001, 2002 |
| Brakes | 4 | 2000, 2001, 2002 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2000–2002: 67 complaints, 6 with a crash and 0 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.