Captiva Sport
Chevrolet Captiva Sport: official NHTSA recalls, fault code help and maintenance guides.
MakeChevrolet
Model years (US)2010–2026
Recall dataNHTSA (United States)
Generations and technical specifications
Opel Antara2006–2015
| Specification | Value |
|---|---|
| Model code | L07 / CG (Holden) |
| Production | 2006–2015 (Europe) |
| Body styles | 5-door SUV |
| Layout | Front-engine, front-wheel-drive or all-wheel-drive |
| Platform | GM Theta |
| Engines | Petrol 2.4 L Family II I4 2.4 L Ecotec I4 3.2 L High Feature V6 3.0 L High Feature V6 3.5 L High Value V6 3.6 L High Feature V6 Diesel 2.0 L VCDi turbo I4 2.2 L VCDi turbo I4 |
| Transmissions | 6-speed manual 4-speed automatic 5-speed automatic 6-speed automatic CVT 2MT70 automatic |
| Wheelbase | 2,707 mm |
| Length | 4,575 mm |
| Width | 1,850 mm |
| Height | 1,704 mm |
| Kerb weight | 1,885–1,996 kg |
| Class | Compact crossover SUV (C) |
| Assembly | South Korea: Bupyeong (GM Korea) Mexico: Ramos Arizpe (GM México) Russia: St. Petersburg (GM Auto) |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2010–2026 |