Cobalt
Chevrolet Cobalt: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Chevrolet Cobalt – Second generation2011–present
| Specification | Value |
|---|---|
| Production | 2011–2019 (Brazil) 2012–2016 (Colombia) 2013–present (Uzbekistan) 2020–present (Kazakhstan) |
| Model years | 2012–present |
| Body styles | 4-door sedan |
| Platform | Gamma II platform |
| Engines | 1.4 L I4 flex-fuel 1.8 L I4 flex-fuel 1.5 L I4 gasoline |
| Transmissions | 6-speed manual 6-speed automatic |
| Wheelbase | 2,620 mm |
| Length | 4,479 mm |
| Width | 1,735 mm |
| Height | 1,514 mm |
| Kerb weight | 1,091–1,137 kg |
| Assembly | Brazil: São Caetano do Sul (GM Brazil) Uzbekistan: Asaka (GM Uzbekistan/UzAuto Motors) Colombia: Bogotá (GM Colombia) Azerbaijan: Hajiqabul (AzerMash: 2021–present) Kazakhstan: Kostanay (SaryarkaAvtoProm) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2009–2010 | 2.0 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2005–2010 | 2.2 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2005–2010 | 2.2 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2005–2008 | 2.0 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (premium) |
| 2006–2008 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (premium) |
| 2006–2008 | 2.4 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2005–2010 | 2.0 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.4–10.2 L/100 km | 10.7–11.8 L/100 km | 7.8–8.7 L/100 km |
| 2005–2010 | 2.2 L, 4 cyl · 4-speed automatic · Front-wheel drive | 8.7–9.8 L/100 km | 9.8–11.2 L/100 km | 7.1–8.1 L/100 km |
| 2005–2010 | 2.2 L, 4 cyl · 5-speed manual · Front-wheel drive | 7.8–9.4 L/100 km | 9.4–10.7 L/100 km | 6.4–7.6 L/100 km |
| 2006–2008 | 2.4 L, 4 cyl · 4-speed automatic · Front-wheel drive | 9.4–9.8 L/100 km | 10.7–11.2 L/100 km | 7.6–8.1 L/100 km |
| 2006–2008 | 2.4 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.0–9.4 L/100 km | 10.7 L/100 km | 7.4–7.6 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Subcompact car, Compact car |
| Model years in EPA data | 2005–2010 |
| Powertrains | Petrol |
| Engine displacement | 2.0–2.4 L |
| Cylinders | 4 |
| Transmission types | Automatic, Manual |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular), Petrol (premium) |
| Configurations listed | 30 |
| Forced induction | Turbo- and supercharged (on some versions) |
| Luggage volume (EPA) | 396 L |
| Passenger volume (EPA) | 2,350–2,464 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2005–2010 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Steering | 3894 | 2005, 2006, 2007 |
| Fuel and propulsion | 1593 | 2006, 2007, 2009 |
| Electrical system | 1474 | 2005, 2006, 2007 |
| Airbags | 622 | 2006, 2007, 2008 |
| Engine and cooling | 485 | 2005, 2006, 2007 |
| Brakes | 470 | 2007, 2008, 2009 |
| Transmission and drivetrain | 371 | 2005, 2006, 2007 |
| Suspension | 219 | 2005, 2006, 2007 |
| Speed control and cruise | 159 | 2005, 2006, 2008 |
| Body and structure | 158 | 2005, 2006, 2007 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2005–2010: 7966 complaints, 566 with a crash and 74 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.