Blazer
Chevrolet Blazer: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Chevrolet Blazer (crossover)2018–present
| Specification | Value |
|---|---|
| Production | December 2018 – present |
| Model years | 2019–present |
| Body styles | 5-door SUV |
| Layout | Front-engine, front-wheel-drive Front-engine, all-wheel-drive |
| Platform | C1XX |
| Engines | Gasoline 2.0 L LSY I4 turbo (China) 2.5 L LCV I4 3.6 L LGX V6 |
| Transmissions | 9-speed 9T50, 9T65 automatic |
| Wheelbase | 2,863 mm |
| Length | 4,862 mm 4,999 mm (China) |
| Width | 1,948 mm 1,953 mm (China) |
| Height | 1,702 mm 1,736 mm (China) |
| Class | Mid-size crossover SUV |
| Assembly | Mexico: Ramos Arizpe, Coahuila (Ramos Arizpe Assembly) China: Jinqiao, Shanghai (SAIC-GM) |
| Designer | Ja-wook Koo, Brian Malczewski |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2024–2027 | Electric motor | Single-speed | All-wheel drive | Electricity |
| 2025–2027 | Electric motor | Single-speed | Front-wheel drive | Electricity |
| 2020–2026 | 2.0 L, 4 cyl | 9-speed automatic | All-wheel drive | Petrol (regular) |
| 2020–2026 | 2.0 L, 4 cyl | 9-speed automatic | Front-wheel drive | Petrol (regular) |
| 2019–2026 | 3.6 L, 6 cyl | 9-speed automatic | All-wheel drive | Petrol (regular) |
| 2019–2026 | 3.6 L, 6 cyl | 9-speed automatic | Front-wheel drive | Petrol (regular) |
| 2024–2025 | Electric motor | Single-speed | Rear-wheel drive | Electricity |
| 2019–2021 | 2.5 L, 4 cyl | 9-speed automatic | Front-wheel drive | Petrol (regular) |
| 2000–2005 | 4.3 L, 6 cyl | 4-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2000–2005 | 4.3 L, 6 cyl | 4-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2000–2005 | 4.3 L, 6 cyl | 5-speed manual | Four-wheel or all-wheel drive | Petrol (regular) |
| 2000–2005 | 4.3 L, 6 cyl | 5-speed manual | Rear-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway | Electric range |
|---|---|---|---|---|---|
| 2024–2027 | Electric motor · Single-speed · All-wheel drive | 21.9–24.7 kWh/100 km | 20.3–22.7 kWh/100 km | 23.8–27.1 kWh/100 km | 449–488 km |
| 2025–2027 | Electric motor · Single-speed · Front-wheel drive | 20.1–22.1 kWh/100 km | 18.4–20.3 kWh/100 km | 22.1–24.4 kWh/100 km | 455–502 km |
| 2020–2026 | 2.0 L, 4 cyl · 9-speed automatic · All-wheel drive | 9.8–10.2 L/100 km | 10.7–11.2 L/100 km | 8.7 L/100 km | – |
| 2020–2026 | 2.0 L, 4 cyl · 9-speed automatic · Front-wheel drive | 9.4–9.8 L/100 km | 10.7–11.2 L/100 km | 8.1–8.4 L/100 km | – |
| 2019–2026 | 3.6 L, 6 cyl · 9-speed automatic · All-wheel drive | 11.2 L/100 km | 12.4–13.1 L/100 km | 9.0–9.4 L/100 km | – |
| 2019–2026 | 3.6 L, 6 cyl · 9-speed automatic · Front-wheel drive | 10.7–11.2 L/100 km | 11.8–12.4 L/100 km | 8.7–9.0 L/100 km | – |
| 2024–2025 | Electric motor · Single-speed · Rear-wheel drive | 22.0–22.8 kWh/100 km | 19.8–21.1 kWh/100 km | 24.6–24.8 kWh/100 km | 521–538 km |
| 2019–2021 | 2.5 L, 4 cyl · 9-speed automatic · Front-wheel drive | 9.8–10.2 L/100 km | 10.7–11.2 L/100 km | 8.7 L/100 km | – |
| 2000–2005 | 4.3 L, 6 cyl · 4-speed automatic · Four-wheel or all-wheel drive | 14.7–15.7 L/100 km | 16.8–18.1 L/100 km | 13.1–13.8 L/100 km | – |
| 2000–2005 | 4.3 L, 6 cyl · 4-speed automatic · Rear-wheel drive | 13.8–14.7 L/100 km | 15.7–16.8 L/100 km | 11.2–12.4 L/100 km | – |
| 2000–2005 | 4.3 L, 6 cyl · 5-speed manual · Four-wheel or all-wheel drive | 15.7–16.8 L/100 km | 18.1–19.6 L/100 km | 13.1–14.7 L/100 km | – |
| 2000–2005 | 4.3 L, 6 cyl · 5-speed manual · Rear-wheel drive | 13.1–14.7 L/100 km | 15.7–16.8 L/100 km | 11.2–12.4 L/100 km | – |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2021 | Petrol | 3649 cm³ | 228 kW (310 PS) | 1897 kg | 278 g/km (WLTP) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Small SUV, SUV |
| Model years in EPA data | 2000–2005, 2019–2027 |
| Powertrains | Electric, Petrol |
| Engine displacement | 2.0–4.3 L |
| Cylinders | 4, 6 |
| Transmission types | Single-speed, Automatic, Manual |
| Drive | All-wheel drive, Front-wheel drive, Rear-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Electricity, Petrol (regular) |
| Configurations listed | 72 |
| Forced induction | Turbocharged (on some versions) |
| Start-stop system | On some versions |
| Electric motor (EPA) | 70 and 150 kW ACPM; 140, 220 and 260 kW ACPM; 150 kW ACPM; 180 kW ACPM |
| Luggage volume (EPA) | 680–878 L |
| Passenger volume (EPA) | 2,945–3,030 L |
| Electric range (EPA) | 449–538 km |
| Powertrains (EU) | Petrol |
| Engine displacement (EU) | 3,649 cm³ |
| Power (EU) | 228 kW (310 PS) |
| Mass in running order (EU) | 1,897 kg |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2005, 2019–2027 |
| New registrations (EU) | 2021 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Electrical system | 366 | 2000, 2019, 2020 |
| Transmission and drivetrain | 355 | 2000, 2019, 2020 |
| Engine and cooling | 326 | 2000, 2020, 2021 |
| Brakes | 244 | 2000, 2001, 2002 |
| Lights | 232 | 2000, 2001, 2002 |
| Fuel and propulsion | 203 | 2000, 2001, 2002 |
| Suspension | 184 | 2000, 2001, 2002 |
| Steering | 162 | 2000, 2019, 2020 |
| Airbags | 109 | 2000, 2001, 2002 |
| Body and structure | 106 | 2000, 2001, 2003 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2000–2005, 2019–2025: 2118 complaints, 147 with a crash and 23 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.