Lexus
LX
Lexus LX: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditMakeLexus
ClassStandard SUV
Model years (US)2000–2027
New registrations (EU)2000, 2002–2006, 2008–2011, 2019–2020, 2022–2025
Recall dataNHTSA (United States)
Generations and technical specifications
Lexus LX – Fourth generation2021–present
| Specification | Value |
|---|---|
| Model code | J310 |
| Production | October 2021 – present |
| Model years | 2022–present |
| Platform | TNGA: GA-F |
| Engines | Gasoline V35A-FTS twin-turbo V6 (LX 600; VJA310) Gasoline hybrid V35A-FTS twin-turbo V6 (LX 700h; VJH310) Diesel 3.3 L F33A-FTV twin-turbo V6 (LX 500d; FJA310) |
| Electric motor | 36 kW AC permanent magnet synchronous |
| Transmissions | 10-speed AWR10L65 "Direct Shift" automatic |
| Drivetrain | Parallel (LX 700h) |
| Wheelbase | 2,850 mm |
| Length | 5,085–5,230 mm |
| Width | 1,990 mm |
| Height | 1,855–1,895 mm |
| Kerb weight | 2,575–2,720 kg |
Lexus LX – Third generation2007–2021
| Specification | Value |
|---|---|
| Model code | J200 |
| Production | November 2007 – October 2021 |
| Model years | 2008–2021 |
| Platform | Toyota F1 |
| Engines | Gasoline 4.6 L 1UR-FE V8 (LX 460; URJ202) 4.7 L 2UZ-FE V8 (LX 470; UZJ201) 5.7 L 3UR-FE V8 (LX 570; URJ201) Diesel 4.5 L 1VD-FTV turbo V8 (LX 450d; VDJ201) |
| Transmissions | 6-speed AB60F automatic (2007–2021) 8-speed AE80F automatic (2015–2021) |
| Wheelbase | 2,850 mm |
| Length | 5,005 mm |
| Width | 1,970 mm |
| Height | 1,865 mm |
| Kerb weight | 2,685–2,750 kg |
| Designer | Kengo Matsumoto, Shinichi Hiranaka and Takanori Ito Takanori Ito (2012 facelift) |
Lexus LX – Second generation1998–2007
| Specification | Value |
|---|---|
| Model code | J100 |
| Production | January 1998 – October 2007 |
| Model years | 1998–2007 |
| Engines | Gasoline 4.7 L 2UZ-FE V8 (LX 470; UZJ100) |
| Transmissions | 4-speed A343F automatic 5-speed A750F automatic |
| Wheelbase | 2,850 mm |
| Length | 4,890 mm |
| Width | 1,941 mm |
| Height | 1,849 mm |
| Designer | Hiroya Kitazumi (1995, facelift: 2000, second facelift: 2003) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2022–2026 | 3.4 L, 6 cyl | 10-speed automatic | All-wheel drive | Petrol (premium) |
| 2025–2026 | 3.4 L, 6 cyl hybrid | 10-speed automatic | All-wheel drive | Petrol (premium) |
| 2016–2021 | 5.7 L, 8 cyl | 8-speed automatic | Four-wheel drive | Petrol (premium) |
| 2010–2011, 2013–2015 | 5.7 L, 8 cyl | 6-speed automatic | Four-wheel drive | Petrol (premium) |
| 2008–2009 | 5.7 L, 8 cyl | 6-speed automatic | Four-wheel or all-wheel drive | Petrol (premium) |
| 2007 | 4.7 L, 8 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (premium) |
| 2003–2006 | 4.7 L, 8 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2001–2002 | 4.7 L, 8 cyl | 4-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2000 | 4.7 L, 6 cyl | 4-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2022–2026 | 3.4 L, 6 cyl · 10-speed automatic · All-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 10.7 L/100 km |
| 2025–2026 | 3.4 L, 6 cyl hybrid · 10-speed automatic · All-wheel drive | 11.8 L/100 km | 12.4 L/100 km | 10.7 L/100 km |
| 2016–2021 | 5.7 L, 8 cyl · 8-speed automatic · Four-wheel drive | 15.7–16.8 L/100 km | 18.1–19.6 L/100 km | 13.1–14.7 L/100 km |
| 2010–2011, 2013–2015 | 5.7 L, 8 cyl · 6-speed automatic · Four-wheel drive | 16.8 L/100 km | 18.1–19.6 L/100 km | 13.1–13.8 L/100 km |
| 2008–2009 | 5.7 L, 8 cyl · 6-speed automatic · Four-wheel or all-wheel drive | 16.8 L/100 km | 19.6 L/100 km | 13.1 L/100 km |
| 2003–2007 | 4.7 L, 8 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 18.1 L/100 km | 19.6 L/100 km | 14.7–15.7 L/100 km |
| 2001–2002 | 4.7 L, 8 cyl · 4-speed automatic · Four-wheel or all-wheel drive | 18.1 L/100 km | 19.6 L/100 km | 15.7 L/100 km |
| 2000 | 4.7 L, 6 cyl · 4-speed automatic · Four-wheel or all-wheel drive | 18.1 L/100 km | 19.6 L/100 km | 15.7 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Standard SUV, SUV |
| Model years in EPA data | 2000–2011, 2013–2026 |
| Powertrains | Petrol, Hybrid |
| Engine displacement | 3.4–5.7 L |
| Cylinders | 6, 8 |
| Transmission types | Automatic |
| Drive | All-wheel drive, Four-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (premium), Petrol (regular) |
| Configurations listed | 28 |
| Forced induction | Turbocharged (on some versions) |
| Start-stop system | On some versions |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2027 |
| New registrations (EU) | 2000, 2002–2006, 2008–2011, 2019–2020, 2022–2025 |