Vue
Saturn Vue: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Saturn Vue – Second generation2007–2010
| Specification | Value |
|---|---|
| Production | 2007–2009 |
| Model years | 2008–2010 |
| Body styles | 5-door SUV |
| Platform | GM Theta platform/GMT319 |
| Engines | Petrol/gasoline 2.4 L LE5 I4 3.5 L LZ4 V6 Petrol/gasoline Hybrid 2.4 L LAT I4 eAssist |
| Electric motor | 15-kW motor generator |
| Transmissions | 4-speed 4T45-E automatic 6-speed 6T70 automatic |
| Drivetrain | eAssist (Hybrid) |
| Battery | 36-volt nickel-metal hydride (NiMH) |
| Class | Compact SUV |
| Assembly | Mexico: Ramos Arizpe |
Saturn Vue – First generation2001–2007
| Specification | Value |
|---|---|
| Production | 2001–2007 |
| Model years | 2002–2007 |
| Body styles | 5-door SUV |
| Platform | GM Theta platform/GMT315 |
| Engines | 2.2 L L61 I4 (gasoline) 2.4 L LAT (mild hybrid gasoline/electric) 3.0 L L81 V6 (gasoline) 3.5 L L66 V6 (gasoline) |
| Electric motor | 15-kW motor generator |
| Transmissions | 4-speed GM 4T45-E automatic 5-speed Aisin AF33 automatic 5-speed Honda H5 automatic 5-speed Getrag F23 manual CVT VTi automatic |
| Drivetrain | eAssist |
| Battery | 36-volt nickel-metal hydride (NiMH) |
| Wheelbase | 2,708 mm |
| Length | 4,605 mm |
| Width | 1,816 mm Hybrid: 1,819 mm |
| Height | 1,689 mm Hybrid: 1,684 mm |
| Class | Compact SUV |
| Assembly | United States: Spring Hill, Tennessee (Spring Hill Manufacturing) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2008–2010 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2007–2010 | 2.4 L, 4 cyl hybrid | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2010 | 3.5 L, 6 cyl | 6-speed automatic | Four-wheel drive | Petrol (regular) |
| 2010 | 3.6 L, 6 cyl | 6-speed automatic | Four-wheel drive | Petrol (regular) |
| 2008–2010 | 3.6 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2008–2009 | 3.5 L, 6 cyl | 6-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2008–2009 | 3.6 L, 6 cyl | 6-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2009 | 3.6 L, 6 cyl hybrid | CVT (continuously variable) | Front-wheel drive | Petrol (regular) |
| 2005–2007 | 2.2 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2002–2007 | 2.2 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2004–2007 | 3.5 L, 6 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2004–2007 | 3.5 L, 6 cyl | 5-speed automatic | Front-wheel drive | Petrol (regular) |
| +5 more configurations |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2008–2010 | 2.4 L, 4 cyl · 4-speed automatic · Front-wheel drive | 10.7 L/100 km | 12.4 L/100 km | 9.0 L/100 km |
| 2007–2010 | 2.4 L, 4 cyl hybrid · 4-speed automatic · Front-wheel drive | 8.4–9.0 L/100 km | 9.4–10.2 L/100 km | 7.4–8.1 L/100 km |
| 2010 | 3.5 L, 6 cyl · 6-speed automatic · Four-wheel drive | 12.4 L/100 km | 14.7 L/100 km | 10.2 L/100 km |
| 2010 | 3.6 L, 6 cyl · 6-speed automatic · Four-wheel drive | 12.4 L/100 km | 14.7 L/100 km | 10.2 L/100 km |
| 2008–2010 | 3.6 L, 6 cyl · 6-speed automatic · Front-wheel drive | 12.4 L/100 km | 13.8–14.7 L/100 km | 9.8–10.2 L/100 km |
| 2008–2009 | 3.5 L, 6 cyl · 6-speed automatic · Four-wheel or all-wheel drive | 13.1–13.8 L/100 km | 14.7–15.7 L/100 km | 10.2–10.7 L/100 km |
| 2008–2009 | 3.6 L, 6 cyl · 6-speed automatic · Four-wheel or all-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.2–10.7 L/100 km |
| 2009 | 3.6 L, 6 cyl hybrid · CVT (continuously variable) · Front-wheel drive | 8.4 L/100 km | 8.7 L/100 km | 7.8 L/100 km |
| 2005–2007 | 2.2 L, 4 cyl · 4-speed automatic · Front-wheel drive | 11.2 L/100 km | 12.4 L/100 km | 9.4 L/100 km |
| 2002–2007 | 2.2 L, 4 cyl · 5-speed manual · Front-wheel drive | 10.2–10.7 L/100 km | 11.2–11.8 L/100 km | 8.7–9.0 L/100 km |
| 2004–2007 | 3.5 L, 6 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 10.2 L/100 km |
| 2004–2007 | 3.5 L, 6 cyl · 5-speed automatic · Front-wheel drive | 11.8 L/100 km | 13.1 L/100 km | 9.4 L/100 km |
| +5 more configurations |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | SUV |
| Model years in EPA data | 2002–2010 |
| Powertrains | Petrol, Hybrid |
| Engine displacement | 2.2–3.6 L |
| Cylinders | 4, 6 |
| Transmission types | Automatic, CVT, Manual |
| Drive | Front-wheel drive, Four-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 51 |
| Start-stop system | Yes |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2002–2010 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Electrical system | 707 | 2003, 2006, 2007 |
| Transmission and drivetrain | 661 | 2003, 2004, 2008 |
| Airbags | 319 | 2003, 2006, 2007 |
| Engine and cooling | 296 | 2002, 2003, 2008 |
| Steering | 288 | 2003, 2008, 2009 |
| Suspension | 129 | 2003, 2004, 2006 |
| Fuel and propulsion | 102 | 2003, 2006, 2007 |
| Brakes | 101 | 2003, 2006, 2008 |
| Body and structure | 94 | 2003, 2006, 2008 |
| Speed control and cruise | 79 | 2003, 2007, 2008 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2002–2010: 2407 complaints, 135 with a crash and 49 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.