Astra
Saturn Astra: official NHTSA recalls, fault code help and maintenance guides.
Generations and technical specifications
Sixth generation (Astra L)2021–present
| Specification | Value |
|---|---|
| Model code | C02 |
| Production | November 2021–present |
| Body styles | 5-door hatchback 5-door station wagon |
| Platform | PSA EMP2 platform |
| Engines | Petrol 1.2 L EB2ADT/EB2DTS turbo I3 Petrol Mild Hybrid: 1.2 L EB2LTEDH2 turbo I3 Petrol PHEV 1.6 L EP6FDT turbo I4 Diesel 1.5 L DV5 BlueHDi turbo I4 |
| Electric motor | Synchronous Electric Motor (Astra Plug-in Hybrid) |
| Transmissions | 6-speed manual 6 speed e-DCT (MHEV) 8-speed automatic |
| Drivetrain | MHEV (Astra Hybrid) PHEV (Astra Plug-in Hybrid) |
| Battery | 0.43 kWh (Hybrid) 12.3 kWh (Plug-in Hybrid) (2022-2025) 17.2 kWh (Plug-in Hybrid) (2025-present) |
| Wheelbase | 2,675 mm (hatchback) 2,730 mm (station wagon) |
| Length | 4,374 mm (hatchback) 4,640 mm (station wagon) |
| Width | 1,860 mm |
| Height | 1,441 mm |
| Assembly | Germany: Rüsselsheim |
| Designer | Niels Loeb Ilka Höbermann (color and trim designer) |
Fifth generation (Astra K)2015–2021
| Specification | Value |
|---|---|
| Model code | B15 / B16 |
| Production | 2015–2021 |
| Body styles | 5-door hatchback 5-door wagon / estate |
| Platform | D2XX platform |
| Engines | 2015–2019 Petrol 1.0 L EcoTec Turbo I3 1.4 L EcoTec I4 1.4 L EcoTec Turbo I4 1.6 L EcoTec Turbo I4 Diesel 1.6 L GM MDE Turbo Diesel I4 1.6 L GM MDE Twin Turbo Diesel I4 2019–2021 Petrol 1.2 L EcoTec Turbo I3 1.3 L EcoTec Turbo I3 Diesel 1.5 L GM MDE Turbo Diesel I3 |
| Transmissions | 2015–2019 5-speed Vauxhall F17-5+ WR manual 6-Speed GM M22 manual 5-speed Bosch/GM Easytronic F17 +ER MTA automated manual 6-speed GM 6T35 automatic 2015–2021 6-speed GM M32 WR manual (for Diesel) 2019–2021 6-Speed PSA MB6 manual 7-Speed CVT (1.4 Turbo) 9-speed GM Hydra-Matic 9T45 transmission automatic |
| Wheelbase | 2,662 mm |
| Length | 5-door hatch: 4,370 mm Wagon: 4,702 mm |
| Width | 1,809 mm |
| Height | 5-door hatch: 1,485 mm Wagon: 1,499 mm |
| Assembly | China: Shenyang (SAIC-GM, for Buick) Poland: Gliwice (Opel Manufacturing Poland) United Kingdom: Ellesmere Port (Vauxhall Ellesmere Port) |
| Designer | Uwe Müller |
Fourth generation (Astra J)2009–2018
| Specification | Value |
|---|---|
| Model code | P09 |
| Production | 2009–2015 2012–2018 (GTC and saloon) |
| Body styles | 3-door hatchback coupé (GTC) 5-door hatchback 4-door sedan / saloon 5-door wagon / estate (Sports Tourer) |
| Platform | Delta II platform |
| Engines | Petrol 1.4 L Family 0 I4 1.4 L Family 0 turbo I4 1.6 L Family 1 I4 1.6 L Family 1 turbo I4 1.8 L Family 1 I4 2.0 L Family II turbo I4 Diesel 1.3 L Family B I4 1.6 L MDE I4 1.7 L Circle L I4 2.0 L Family B I4 |
| Transmissions | 5-speed manual 6-speed manual 6-speed automatic |
| Wheelbase | 2,685 mm 3-door GTC: 2,695 mm |
| Length | 5-door hatch: 4,419 mm 3-door GTC: 4,466 mm Sedan: 4,658 mm Wagon: 4,698 mm |
| Width | 1,814 mm 3-door GTC: 1,840 mm |
| Height | 5-door hatch: 1,510 mm 3-door GTC: 1,482 mm Sedan: 1,500 mm Wagon: 1,535 mm |
| Assembly | Germany: Rüsselsheim (Opel Automobile GmbH) Poland: Gliwice United Kingdom: Ellesmere Port China: Yantai (SAIC-GM) Russia: St. Petersburg (GM Auto LLC) |
| Designer | Uwe Müller |
Third generation (Astra H)2004–2014
| Specification | Value |
|---|---|
| Model code | A04 |
| Production | 2004–2014 (Opel) October 2005–2011 (Chevrolet) 2008–2009 (Saturn) |
| Body styles | 3-door hatchback coupé (GTC) 5-door hatchback 4-door sedan / saloon 5-door wagon / estate 2-door convertible (TwinTop) 3-door sedan delivery (panel van) |
| Layout | GM T platform |
| Platform | T platform |
| Engines | Petrol 1.2 L Z12XEP I4 1.4 L Z14XEL I4 1.4 L Z14XEP TwinPort I4 1.6 L Z16XEP/XE1/XER/A16XER I4 1.6 L Z16LET turbo I4 1.8 L Z18XE/XER I4 2.0 L Z20LEL/LER/LEH turbo I4 2.2 L Z22YH I4 (Australia) FlexPower 2.0 L I4 (Brazil) 2.4 L I4 (Brazil) Diesel 1.3 L MultiJet CDTI I4 1.7 L Z17DTL/DTH/DTJ/DTR CDTI I4 1.9 L MultiJet CDTI I4 |
| Transmissions | 5-speed F17 manual 6-speed manual 5-speed Easytronic automated manual 4-speed Aisin 60-40LE automatic 6-speed automatic |
| Wheelbase | 2,614 mm (hatchback, TwinTop) 2,703 mm (sedan, wagon) |
| Length | 5-door hatch: 4,249 mm 3-door GTC: 4,288 mm Sedan: 4,587 mm Wagon: 4,515 mm TwinTop: 4,476 mm |
| Width | 1,753 mm 1,759 mm (TwinTop) |
| Height | 5-door hatch: 1,467 mm 3-door GTC: 1,415 mm Sedan: 1,458 mm Wagon: 1,500 mm TwinTop: 1,411 mm |
| Assembly | Belgium: Antwerp (Opel's Antwerp Plant) Brazil: São Caetano do Sul (GM do Brasil) Egypt: 6th of October City (GME) Germany: Bochum Poland: Gliwice Russia: Kaliningrad (Avtotor) Russia: St. Petersburg (2008–2009) Ukraine: Zaporizhzhia (AvtoZAZ) United Kingdom: Ellesmere Port |
| Designer | Friedhelm Engler |
Second generation (Astra G)1998–2011
| Specification | Value |
|---|---|
| Model code | T98 |
| Production | 1998–2009 (Opel) 1998–2011 (Chevrolet) September 1999 – May 2004 (Ireland) |
| Body styles | 3/5-door hatchback 4-door saloon 5-door estate 2-door cabriolet 2-door coupé 3-door car derived van |
| Layout | GM T platform |
| Platform | T-body platform |
| Engines | Petrol 1.2 L X12XE I4 1.2 L Z12XE I4 1.4 L X14XE I4 1.4 L Z14XE I4 1.6 L X16SZR I4 1.6 L Z16SE I4 1.6 L X16XEL DOHC I4 1.6 L Z16XE DOHC I4 1.8 L X18XE1 I4 1.8 L Z18XE I4 2.0 L X20XEV/X20XER I4 2.0 L Z20LET turbo I4 2.2 L Z22SE I4 2.4 L X24SFD I4 (only Chevrolet Astra) Diesel CNG +8 more |
| Transmissions | 5-speed manual 4-speed automatic 5-speed automatic |
| Wheelbase | 2,606 mm Wagon: 2,611 mm |
| Length | Hatch: 4,110 mm Saloon: 4,252 mm Estate: 4,288 mm Convertible: 4,267 mm |
| Width | 1,709 mm |
| Height | 1,425 mm Cabriolet: 1,390 mm |
| Class | Small family car (C) |
| Assembly | Belgium: Antwerp (1998-2004) Brazil: São Caetano do Sul (GM do Brasil) Egypt: 6th of October City (GME) Germany: Bochum (1998-2004) Italy: Grugliasco (Bertone, 2001-2004) Poland: Gliwice (2004-2010) Russia: Tolyatti (GM-AvtoVAZ) Turkey: Torbalı, İzmir Province (1998-2002) South Africa: Port Elizabeth (Delta Motor) Ukraine: Zaporizhzhia (AvtoZAZ) United Kingdom: Ellesmere Port |
| Designer | Hans Seer |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2008–2009 | 1.8 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2008–2009 | 1.8 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2008–2009 | 1.8 L, 4 cyl · 4-speed automatic · Front-wheel drive | 8.7 L/100 km | 9.8 L/100 km | 7.8 L/100 km |
| 2008–2009 | 1.8 L, 4 cyl · 5-speed manual · Front-wheel drive | 8.7 L/100 km | 9.8 L/100 km | 7.4 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Compact car, Midsize car |
| Model years in EPA data | 2008–2009 |
| Powertrains | Petrol |
| Engine displacement | 1.8 L |
| Cylinders | 4 |
| Transmission types | Manual, Automatic |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 8 |
| Luggage volume (EPA) | 566 L |
| Passenger volume (EPA) | 2,520–2,605 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2008–2009 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Airbags | 97 | 2008, 2009 |
| Electrical system | 22 | 2008 |
| Transmission and drivetrain | 18 | 2008, 2009 |
| Engine and cooling | 10 | 2008 |
| Visibility and wipers | 8 | 2008 |
| Steering | 6 | 2008 |
| Body and structure | 5 | 2008 |
| Fuel and propulsion | 4 | 2008 |
| Tyres | 4 | 2008 |
| Speed control and cruise | 4 | 2008 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2008–2009: 164 complaints, 5 with a crash and 3 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.