Sky
Saturn Sky: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Saturn Sky2006–2009
| Specification | Value |
|---|---|
| Production | 2006–2009 |
| Engines | Petrol 2,0–2,4 L (129–194 kW) |
| Wheelbase | 2,415 mm |
| Length | 4,090 mm |
| Width | 1,814 mm |
| Height | 1,275 mm |
| Kerb weight | 1,334 kg |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2009–2010 | 2.0 L, 4 cyl | 5-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2010 | 2.0 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (regular) |
| 2009–2010 | 2.4 L, 4 cyl | 5-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2009–2010 | 2.4 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (regular) |
| 2007–2009 | 2.0 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (premium) |
| 2007–2008 | 2.0 L, 4 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2007–2008 | 2.4 L, 4 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2007–2008 | 2.4 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2007–2010 | 2.0 L, 4 cyl · 5-speed automatic · Rear-wheel drive | 10.7–11.2 L/100 km | 12.4 L/100 km | 8.7–9.0 L/100 km |
| 2007–2010 | 2.0 L, 4 cyl · 5-speed manual · Rear-wheel drive | 10.2–10.7 L/100 km | 12.4 L/100 km | 8.1–8.4 L/100 km |
| 2007–2010 | 2.4 L, 4 cyl · 5-speed automatic · Rear-wheel drive | 11.2 L/100 km | 12.4 L/100 km | 9.8 L/100 km |
| 2007–2010 | 2.4 L, 4 cyl · 5-speed manual · Rear-wheel drive | 10.7–11.2 L/100 km | 12.4–13.8 L/100 km | 9.0–9.4 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Two-seater |
| Model years in EPA data | 2007–2010 |
| Powertrains | Petrol |
| Engine displacement | 2.0–2.4 L |
| Cylinders | 4 |
| Transmission types | Automatic, Manual |
| Drive | Rear-wheel drive |
| Fuel | Petrol (regular), Petrol (premium) |
| Configurations listed | 16 |
| Forced induction | Turbocharged (on some versions) |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2007–2010 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Airbags | 366 | 2007, 2008, 2009 |
| Brakes | 85 | 2007, 2008, 2009 |
| Electrical system | 53 | 2007, 2008, 2009 |
| Seats | 30 | 2007, 2008, 2009 |
| Transmission and drivetrain | 15 | 2007, 2009 |
| Engine and cooling | 9 | 2007, 2008, 2009 |
| Lights | 6 | 2007, 2008, 2009 |
| Seat belts | 5 | 2007, 2008, 2009 |
| Stability and traction control | 5 | 2007, 2008, 2009 |
| Steering | 5 | 2007, 2009 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2007–2009: 516 complaints, 18 with a crash and 2 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.