Aura
Saturn Aura: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Saturn Aura2006–2009
| Specification | Value |
|---|---|
| Production | 2006–2009 |
| Model years | 2007–2009 |
| Body styles | 4-door sedan |
| Layout | Transverse front-engine, front-wheel drive |
| Platform | GM Epsilon platform/GMX384 |
| Engines | Gasoline 2.4 L LE5 I4 3.5 L LZ4 V6 3.6 L LY7 V6 Gasoline/E85 2.4 L LE9 I4 BAS Hybrid 2.4 L LAT I4 |
| Electric motor | ISG Motor |
| Transmissions | 4-speed 4T45-E automatic 6-speed 6T70 automatic 6-speed 6T40 automatic |
| Drivetrain | BAHVs (Aura Green Line) |
| Wheelbase | 2,852 mm |
| Length | 4,849 mm |
| Width | 1,786 mm |
| Height | 1,463 mm |
| Kerb weight | 1,715 kg |
| Class | Mid-size car |
| Assembly | United States: Kansas City, Kansas (Fairfax Assembly) |
| Designer | Bryan Nesbitt |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2009–2010 | 2.4 L, 4 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2010 | 2.4 L, 4 cyl | 6-speed automatic | Front-wheel drive | Petrol or E85 (flex-fuel) |
| 2007–2010 | 3.6 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2007–2009 | 2.4 L, 4 cyl hybrid | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2008 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2007–2008 | 3.5 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2009–2010 | 2.4 L, 4 cyl · 6-speed automatic · Front-wheel drive | 9.0 L/100 km | 10.7 L/100 km | 7.1 L/100 km |
| 2007–2010 | 3.6 L, 6 cyl · 6-speed automatic · Front-wheel drive | 11.2–11.8 L/100 km | 13.8 L/100 km | 9.0 L/100 km |
| 2007–2009 | 2.4 L, 4 cyl hybrid · 4-speed automatic · Front-wheel drive | 8.1–8.7 L/100 km | 9.0–9.8 L/100 km | 6.9–7.4 L/100 km |
| 2008 | 2.4 L, 4 cyl · 4-speed automatic · Front-wheel drive | 9.4 L/100 km | 10.7 L/100 km | 7.8 L/100 km |
| 2007–2008 | 3.5 L, 6 cyl · 4-speed automatic · Front-wheel drive | 10.7–11.2 L/100 km | 13.1 L/100 km | 8.1–8.4 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Midsize car |
| Model years in EPA data | 2007–2010 |
| Powertrains | Flex-fuel, Petrol, Hybrid |
| Engine displacement | 2.4–3.6 L |
| Cylinders | 4, 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive |
| Fuel | Petrol or E85 (flex-fuel), Petrol (regular) |
| Configurations listed | 13 |
| Start-stop system | Yes |
| Luggage volume (EPA) | 425–453 L |
| Passenger volume (EPA) | 2,775 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2007–2010 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Steering | 387 | 2007, 2008, 2009 |
| Transmission and drivetrain | 373 | 2007, 2008, 2009 |
| Electrical system | 256 | 2007, 2008, 2009 |
| Brakes | 211 | 2007, 2008, 2009 |
| Airbags | 149 | 2007, 2008, 2009 |
| Stability and traction control | 147 | 2007, 2008, 2009 |
| Lights | 146 | 2007, 2008, 2009 |
| Engine and cooling | 113 | 2007, 2008, 2009 |
| Speed control and cruise | 97 | 2007, 2008, 2009 |
| Fuel and propulsion | 62 | 2007, 2008, 2009 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2007–2010: 1432 complaints, 44 with a crash and 9 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.