HHR
Chevrolet HHR: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Chevrolet HHR2005–2011
| Specification | Value |
|---|---|
| Production | 2005–2011 |
| Model years | 2006–2011 |
| Body styles | 5-door station wagon 5-door panel wagon |
| Layout | Front-engine, front-wheel-drive |
| Platform | GM Delta platform/GMT001 |
| Engines | 2 L Ecotec LNF turbo I4 2.2 L Ecotec L61 I4 2.4 L Ecotec LE5 I4 |
| Transmissions | 5-speed F35 (MU3) manual 5-speed Getrag F23 manual 4-speed 4T45 automatic |
| Wheelbase | 2,630 mm |
| Length | 4,475 mm SS: 4,480 mm |
| Width | 1,755 mm |
| Height | 1,605 mm SS: 1,590 mm |
| Class | Compact (HHR) Sedan delivery (HHR Panel) |
| Assembly | Mexico: Ramos Arizpe, Coahuila (Ramos Arizpe Assembly) |
| Designer | Bryan Nesbitt |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2009–2011 | 2.2 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol or E85 (flex-fuel) |
| 2009–2011 | 2.2 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol or E85 (flex-fuel) |
| 2009–2011 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol or E85 (flex-fuel) |
| 2009–2011 | 2.4 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol or E85 (flex-fuel) |
| 2008–2010 | 2.0 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2008–2010 | 2.0 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2006–2008 | 2.2 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2006–2008 | 2.2 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2007–2008 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (premium) |
| 2007–2008 | 2.4 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (premium) |
| 2006–2007 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2006–2007 | 2.4 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2006–2011 | 2.2 L, 4 cyl · 4-speed automatic · Front-wheel drive | 9.4–10.2 L/100 km | 10.7–11.8 L/100 km | 7.8–8.4 L/100 km |
| 2006–2011 | 2.2 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.0–10.7 L/100 km | 10.7–12.4 L/100 km | 7.4–8.4 L/100 km |
| 2006–2011 | 2.4 L, 4 cyl · 4-speed automatic · Front-wheel drive | 9.4–10.2 L/100 km | 10.7–11.8 L/100 km | 7.8–8.4 L/100 km |
| 2006–2011 | 2.4 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.4–10.7 L/100 km | 10.7–12.4 L/100 km | 7.8–8.4 L/100 km |
| 2008–2010 | 2.0 L, 4 cyl · 4-speed automatic · Front-wheel drive | 10.2–10.7 L/100 km | 12.4 L/100 km | 8.1–8.4 L/100 km |
| 2008–2010 | 2.0 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.8 L/100 km | 11.2 L/100 km | 8.1 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | SUV |
| Model years in EPA data | 2006–2011 |
| Powertrains | Flex-fuel, Petrol |
| Engine displacement | 2.0–2.4 L |
| Cylinders | 4 |
| Transmission types | Automatic, Manual |
| Drive | Front-wheel drive |
| Fuel | Petrol or E85 (flex-fuel), Petrol (regular), Petrol (premium) |
| Configurations listed | 52 |
| Forced induction | Turbocharged (on some versions) |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2006–2011 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Steering | 1562 | 2006, 2007, 2008 |
| Electrical system | 750 | 2006, 2009, 2010 |
| Fuel and propulsion | 370 | 2008, 2009, 2010 |
| Airbags | 332 | 2006, 2009, 2010 |
| Body and structure | 261 | 2006, 2007, 2010 |
| Brakes | 237 | 2006, 2007, 2008 |
| Engine and cooling | 209 | 2006, 2007, 2008 |
| Transmission and drivetrain | 191 | 2006, 2007, 2008 |
| Latches and locks | 145 | 2006, 2007, 2008 |
| Stability and traction control | 123 | 2009, 2010, 2011 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2006–2011: 3574 complaints, 171 with a crash and 29 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.