Solstice
Pontiac Solstice: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Pontiac Solstice – Saturn Sky2006–2010
| Specification | Value |
|---|---|
| Production | 2006–2009 |
| Model years | 2007–2010 |
| Body styles | 2-door roadster |
| Layout | Front mid-engine, rear-wheel-drive |
| Platform | GM Kappa platform/GMX023 |
| Engines | 2.0 L Ecotec LNF turbo I4 2.4 L Ecotec LE5 I4 |
| Transmissions | 5-speed Aisin AR5 manual 5-speed 5L40-E automatic |
| Wheelbase | 2,416 mm |
| Length | 4,092 mm |
| Width | 1,814 mm |
| Height | 1,275 mm |
| Kerb weight | 1,334 kg (Base) 1,393 kg (Red Line) |
| Class | Sports car |
| Assembly | United States: Wilmington, Delaware (Wilmington Assembly) |
| Designer | Franz von Holzhausen |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2009–2010 | 2.0 L, 4 cyl | 5-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2010 | 2.0 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (regular) |
| 2009–2010 | 2.4 L, 4 cyl | 5-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2009–2010 | 2.4 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (regular) |
| 2007–2009 | 2.0 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (premium) |
| 2007–2008 | 2.0 L, 4 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2006–2008 | 2.4 L, 4 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2006–2008 | 2.4 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2007–2010 | 2.0 L, 4 cyl · 5-speed automatic · Rear-wheel drive | 10.7–11.2 L/100 km | 12.4 L/100 km | 8.7–9.0 L/100 km |
| 2007–2010 | 2.0 L, 4 cyl · 5-speed manual · Rear-wheel drive | 10.2–10.7 L/100 km | 12.4 L/100 km | 8.1–8.4 L/100 km |
| 2006–2010 | 2.4 L, 4 cyl · 5-speed automatic · Rear-wheel drive | 11.2 L/100 km | 12.4 L/100 km | 9.8 L/100 km |
| 2006–2010 | 2.4 L, 4 cyl · 5-speed manual · Rear-wheel drive | 10.7–11.2 L/100 km | 12.4–13.8 L/100 km | 9.0–9.4 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Two-seater |
| Model years in EPA data | 2006–2010 |
| Powertrains | Petrol |
| Engine displacement | 2.0–2.4 L |
| Cylinders | 4 |
| Transmission types | Automatic, Manual |
| Drive | Rear-wheel drive |
| Fuel | Petrol (regular), Petrol (premium) |
| Configurations listed | 18 |
| Forced induction | Turbocharged (on some versions) |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2006–2010 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Airbags | 535 | 2006, 2007, 2008 |
| Electrical system | 76 | 2006, 2007, 2008 |
| Transmission and drivetrain | 56 | 2006, 2007, 2008 |
| Brakes | 54 | 2006, 2007, 2008 |
| Seats | 39 | 2006, 2007, 2008 |
| Engine and cooling | 28 | 2006, 2007, 2008 |
| Body and structure | 15 | 2006, 2007, 2008 |
| Seat belts | 8 | 2006, 2007, 2008 |
| Suspension | 7 | 2006, 2007, 2008 |
| Speed control and cruise | 7 | 2006, 2007, 2008 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2006–2009: 728 complaints, 28 with a crash and 3 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.