Nitro
Dodge Nitro: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Dodge Nitro2006–2012
| Specification | Value |
|---|---|
| Production | August 2006–December 16, 2011 |
| Model years | 2007–2011 (2012 fleet only) |
| Body styles | 4-door SUV |
| Layout | Longitudinal Front engine, rear-wheel drive / four-wheel drive |
| Platform | Chrysler KA platform |
| Engines | 3.7 L Chrysler (226 cu in) PowerTech EKG SOHC V6 4.0 L Chrysler (241 cu in) 4.0 SOHC V6 2.8 L VM Motori R 428 CRD DOHC I4 turbo-diesel (export only) |
| Transmissions | 6-speed Chrysler NSG-370 manual (2006–2008) 4-speed Chrysler Ultradrive 42RLE automatic 5-speed Mercedes-Benz A580/5G-Tronic automatic |
| Wheelbase | 2,764 mm |
| Length | 4,544 mm |
| Width | 1,857 mm |
| Height | 1,775 mm |
| Kerb weight | 1,888 kg |
| Class | Compact SUV |
| Assembly | Toledo, Ohio, United States |
| Designer | Dennis Myles (2004) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2010–2011 | 3.7 L, 6 cyl | 4-speed automatic | Four-wheel drive | Petrol (regular) |
| 2007–2011 | 3.7 L, 6 cyl | 4-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2010–2011 | 4.0 L, 6 cyl | 5-speed automatic | Four-wheel drive | Petrol (regular) |
| 2007–2011 | 4.0 L, 6 cyl | 5-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2007–2009 | 3.7 L, 6 cyl | 4-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2007–2009 | 4.0 L, 6 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2007–2008 | 3.7 L, 6 cyl | 6-speed manual | Four-wheel or all-wheel drive | Petrol (regular) |
| 2007–2008 | 3.7 L, 6 cyl | 6-speed manual | Rear-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2010–2011 | 3.7 L, 6 cyl · 4-speed automatic · Four-wheel drive | 13.8 L/100 km | 15.7 L/100 km | 11.2 L/100 km |
| 2007–2011 | 3.7 L, 6 cyl · 4-speed automatic · Rear-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7 L/100 km |
| 2010–2011 | 4.0 L, 6 cyl · 5-speed automatic · Four-wheel drive | 13.8 L/100 km | 14.7 L/100 km | 11.2–11.8 L/100 km |
| 2007–2011 | 4.0 L, 6 cyl · 5-speed automatic · Rear-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 11.2 L/100 km |
| 2007–2009 | 3.7 L, 6 cyl · 4-speed automatic · Four-wheel or all-wheel drive | 13.1–13.8 L/100 km | 15.7 L/100 km | 11.2 L/100 km |
| 2007–2009 | 4.0 L, 6 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 13.8 L/100 km | 14.7–15.7 L/100 km | 11.8 L/100 km |
| 2007–2008 | 3.7 L, 6 cyl · 6-speed manual · Four-wheel or all-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7 L/100 km |
| 2007–2008 | 3.7 L, 6 cyl · 6-speed manual · Rear-wheel drive | 12.4 L/100 km | 14.7 L/100 km | 10.7 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2011 | Diesel | 2777 cm³ | 130 kW (177 PS) | 2010–2070 kg | 222–250 g/km (NEDC) |
| 2010 | Petrol | 3700 cm³ | – | 1950–2045 kg | 283–288 g/km (NEDC) |
| 2010 | Diesel | 2770 cm³ | – | 2015 kg | 250 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | SUV |
| Model years in EPA data | 2007–2011 |
| Powertrains | Petrol |
| Engine displacement | 3.7–4.0 L |
| Cylinders | 6 |
| Transmission types | Automatic, Manual |
| Drive | Rear-wheel drive, Four-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 24 |
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 2,770–3,700 cm³ |
| Power (EU) | 130 kW (177 PS) |
| Mass in running order (EU) | 1,950–2,070 kg |
| Wheelbase (EU) | 2,760–2,763 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2007–2012 |
| New registrations (EU) | 2007–2015 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Electrical system | 540 | 2007, 2008, 2011 |
| Fuel and propulsion | 377 | 2007, 2008, 2011 |
| Engine and cooling | 159 | 2007, 2008, 2011 |
| Transmission and drivetrain | 144 | 2007, 2008, 2011 |
| Airbags | 126 | 2007, 2008, 2011 |
| Visibility and wipers | 109 | 2007, 2008, 2011 |
| Body and structure | 109 | 2007, 2008, 2011 |
| Brakes | 104 | 2007, 2008, 2010 |
| Lights | 69 | 2007, 2008, 2011 |
| Steering | 52 | 2007, 2008, 2011 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2007–2012: 1456 complaints, 49 with a crash and 33 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.