Flex
Ford Flex: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Ford Flex2008–2019
| Specification | Value |
|---|---|
| Production | June 3, 2008–2019 |
| Model years | 2009–2019 |
| Body styles | 4-door SUV |
| Layout | FF layout / AWD layout |
| Platform | Ford D4 platform |
| Engines | 3.5 L Duratec V6 3.5 L EcoBoost V6 |
| Transmissions | 6-speed 6F50 automatic 6-speed 6F55 automatic |
| Wheelbase | 2,995 mm |
| Length | 5,126 mm |
| Width | 1,928 mm |
| Height | 1,727 mm |
| Class | Full-size crossover SUV |
| Assembly | Canada: Oakville, Ontario (Oakville Assembly) |
| Designer | Peter Horbury |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2010–2019 | 3.5 L, 6 cyl | 6-speed automatic | All-wheel drive | Petrol (regular) |
| 2009–2019 | 3.5 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2010–2011 | 3.5 L, 6 cyl | 6-speed automatic | Four-wheel drive | Petrol (regular) |
| 2009 | 3.5 L, 6 cyl | 6-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2010–2019 | 3.5 L, 6 cyl · 6-speed automatic · All-wheel drive | 12.4–13.8 L/100 km | 13.8–15.7 L/100 km | 10.2–11.2 L/100 km |
| 2009–2019 | 3.5 L, 6 cyl · 6-speed automatic · Front-wheel drive | 11.8–12.4 L/100 km | 13.1–14.7 L/100 km | 9.4–10.2 L/100 km |
| 2010–2011 | 3.5 L, 6 cyl · 6-speed automatic · Four-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7–11.2 L/100 km |
| 2009 | 3.5 L, 6 cyl · 6-speed automatic · Four-wheel or all-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Standard SUV, SUV |
| Model years in EPA data | 2009–2019 |
| Powertrains | Petrol |
| Engine displacement | 3.5 L |
| Cylinders | 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive, All-wheel drive, Four-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 32 |
| Forced induction | Turbocharged (on some versions) |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2009–2026 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Electrical system | 396 | 2009, 2013, 2014 |
| Steering | 381 | 2011, 2013, 2014 |
| Driver assistance | 244 | 2015, 2016, 2019 |
| Engine and cooling | 227 | 2009, 2010, 2013 |
| Fuel and propulsion | 193 | 2009, 2013, 2014 |
| Body and structure | 192 | 2013, 2018, 2019 |
| Suspension | 107 | 2013, 2014, 2017 |
| Transmission and drivetrain | 105 | 2009, 2010, 2011 |
| Brakes | 81 | 2009, 2010, 2011 |
| Visibility and wipers | 53 | 2009, 2013, 2019 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2009–2019: 1932 complaints, 64 with a crash and 11 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.