Peugeot
308
Peugeot 308: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakePeugeot
New registrations (EU)2001, 2006–2026
Generations and technical specifications
Peugeot 308 III2021–present
| Specification | Value |
|---|---|
| Model code | P5 |
| Production | September 2021–present |
| Body styles | 5-door hatchback 5-door estate |
| Layout | Front-engine, front-wheel-drive |
| Platform | EMP2 V3 |
| Engines | Petrol 1.2 L Puretech turbo I3 Petrol plug-in hybrid 1.6 L EP6FDT I4 Diesel 1.5 L DV5 BlueHDi I4 |
| Electric motor | Synchronous Electric Motor, 81 kW (308 PHEV) Permanent Magnet Synchronous Motor, 115 kW (e-308) |
| Transmissions | 6-speed manual 8-speed EAT8 Aisin automatic 1-speed direct-drive fixed gear ratio (e-308) |
| Drivetrain | Plug-in hybrid (PHEV) |
| Battery | 12.4 kWh (PHEV) 54/50 kWh (e-308 gross/net) |
| Wheelbase | 2,675 mm 2,732 mm (SW) |
| Length | 4,367 mm 4,636 mm (SW) |
| Width | 1,852 mm |
| Height | 1,440 mm |
| Assembly | France: Mulhouse (Mulhouse Plant) |
| Designer | Sébastien Criquet |
Peugeot 308 II2013–2021
| Specification | Value |
|---|---|
| Model code | T9 |
| Production | June 2013–May 2021 |
| Body styles | 5-door hatchback 5-door estate 4-door saloon |
| Layout | Front-engine, front-wheel-drive or four-wheel-drive |
| Platform | PSA EMP2 V1 |
| Engines | Petrol 1.2 L EB2F VTi 12v I3 1.2 L EB2DTS PureTech 12v I3 (turbo) 1.6 L EP6DT THP/Puretech 16V I4 (turbo) Diesel 1.5 L DV5 RC BlueHDi 16V I4 1.6 L DV6 C/D/FC HDi/e-HDi/BlueHDi 8v I4 2.0 L DW10 FC/FD HDi/BlueHDi 16v I4 |
| Transmissions | 5/6-speed manual 6-speed EAT6 Aisin AWTF-80 SC 8-speed EAT8 Aisin AWF8F35 automatic |
| Wheelbase | 2,620 mm 2,730 mm (SW) |
| Length | 4,253 mm 4,585 mm (SW) |
| Width | 1,815 mm |
| Height | 1,460 mm 1,471 mm (SW) |
| Kerb weight | 1,060–1,320 kg |
| Assembly | France: Mulhouse (Mulhouse Plant); Sochaux (Sochaux Plant) China: Wuhan (DPCA) Malaysia: Gurun (NAM) |
| Designer | Thomas Röhm |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2024–2025 | Petrol hybrid | 1199 cm³ | 100 kW (136 PS) | 1450–1510 kg | 107–112 g/km (WLTP) | – |
| 2021–2025 | Petrol plug-in hybrid | 1598 cm³ | 110 kW (150 PS) | 1678–1734 kg | 23–29 g/km (WLTP) | 57–69 km · 141–162 Wh/km |
| 2018–2025 | Diesel | 1499 cm³ | 96 kW (131 PS) | 1255–1475 kg | 120–133 g/km (WLTP) | – |
| 2014–2024 | Petrol | 1199 cm³ | 96 kW (131 PS) | 1165–1385 kg | 126–143 g/km (WLTP) | – |
| 2014–2022 | Petrol | 1199 cm³ | 81 kW (110 PS) | 1155–1280 kg | 124–138 g/km (WLTP) | – |
| 2018–2021 | Diesel | 1499 cm³ | 75 kW (102 PS) | 1280 kg | 118–124 g/km (WLTP) | – |
| 2015–2018 | Diesel | 1560 cm³ | 73 kW (99 PS) | 1235–1400 kg | 94–95 g/km (NEDC) | – |
| 2013–2018 | Diesel | 1560 cm³ | 85 kW (116 PS) | 1165–1448 kg | 94–100 g/km (NEDC) | – |
| 2014–2018 | Diesel | 1560 cm³ | 88 kW (120 PS) | 1255–1385 kg | 82–102 g/km (NEDC) | – |
| 2011–2018 | Diesel | 1997 cm³ | 110 kW (150 PS) | 1365–1520 kg | 97–112 g/km (NEDC) | – |
| 2015–2017 | Diesel | 1997 cm³ | 133 kW (181 PS) | 1395–1500 kg | 103–107 g/km (NEDC) | – |
| 2013–2015 | Petrol | 1598 cm³ | 92 kW (125 PS) | 1235–1375 kg | 125–129 g/km (NEDC) | – |
| 2011–2015 | Petrol | 1598 cm³ | 115 kW (156 PS) | 1240–1636 kg | 129–179 g/km (NEDC) | – |
| 2011–2015 | Diesel | 1560 cm³ | 68 kW (92 PS) | 1165–1464 kg | 95–119 g/km (NEDC) | – |
| 2013–2015 | Diesel | 1560 cm³ | 84 kW (114 PS) | 1405–1610 kg | 100–124 g/km (NEDC) | – |
| 2011–2015 | Diesel | 1997 cm³ | 120 kW (163 PS) | 1652–1746 kg | 144–172 g/km (NEDC) | – |
| 2011–2014 | Petrol | 1598 cm³ | 88 kW (120 PS) | 1362–1587 kg | 147–159 g/km (NEDC) | – |
| 2011–2013 | Diesel | 1560 cm³ | 82 kW (111 PS) | 1393–1605 kg | 100–128 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,199–1,997 cm³ |
| Power (EU) | 68–110 kW (92–150 PS) |
| Mass in running order (EU) | 1,155–1,605 kg |
| Wheelbase (EU) | 2,608–2,730 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2001, 2006–2026 |