Peugeot
Traveller
Peugeot Traveller: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakePeugeot
New registrations (EU)2016–2026
Generations and technical specifications
Peugeot Traveller2016–present
| Specification | Value |
|---|---|
| Production | 2016–present |
| Engines | Diesel 1,5–2,2 L (70–132 kW) Electric 100 kW |
| Wheelbase | 2,925–3,275 mm |
| Length | 4,606–5,333 mm |
| Width | 1,920 mm |
| Height | 1,877–1,948 mm |
| Kerb weight | 1,587–2,211 kg |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2018–2025 | Diesel | 1997 cm³ | 130 kW (177 PS) | 1839–2168 kg | 189–196 g/km (WLTP) | – |
| 2025 | Diesel | 2184 cm³ | 132 kW (179 PS) | 1987–2124 kg | 181–185 g/km (WLTP) | – |
| 2021–2025 | Electric | – | 100 kW (136 PS) | 2027–2381 kg | – | 220–342 km · 242–271 Wh/km |
| 2021–2023 | Diesel | 1997 cm³ | 106 kW (144 PS) | 1793–1842 kg | 182–188 g/km (WLTP) | – |
| 2021–2023 | Electric | – | 57 kW (77 PS) | 2131–2381 kg | – | 303–317 km · 266–277 Wh/km |
| 2018–2022 | Diesel | 1499 cm³ | 88 kW (120 PS) | 1734–1735 kg | 166–170 g/km (WLTP) | – |
| 2018–2021 | Diesel | 1997 cm³ | 110 kW (150 PS) | 1705–1834 kg | 184–191 g/km (WLTP) | – |
| 2020 | Diesel | 1500 cm³ | – | 1735 kg | 167–169 g/km (WLTP) | – |
| 2018–2020 | Diesel | 2000 cm³ | – | 1845 kg | 190–195 g/km (WLTP) | – |
| 2018–2019 | Diesel | 1560 cm³ | 85 kW (116 PS) | 1625–1701 kg | 137 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Diesel, Electric |
| Engine displacement (EU) | 1,499–1,997 cm³ |
| Power (EU) | 85–130 kW (116–177 PS) |
| Mass in running order (EU) | 1,625–2,381 kg |
| Wheelbase (EU) | 2,925–3,275 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2016–2026 |