Toyota
Urban Cruiser
Toyota Urban Cruiser: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeToyota
New registrations (EU)2009–2015, 2025–2026
Generations and technical specifications
Suzuki e Vitara2025–present
| Specification | Value |
|---|---|
| Model code | PA2AS/PC2AS (FWD) / PB3AS (4WD) |
| Production | August 2025 – present |
| Body styles | 5-door SUV |
| Layout | Front-motor, front-wheel-drive Dual-motor, all-wheel-drive |
| Platform | Heartect-e |
| Electric motor | Permanent magnet synchronous |
| Battery | 49 kWh LFP (FinDreams, Tata Gotion, TDS Lithium-ion Battery Gujarat, and ELIIY Power) 61 kWh LFP (FinDreams, Tata Gotion, TDS Lithium-ion Battery Gujarat, and ELIIY Power) |
| Wheelbase | 2,700 mm |
| Length | 4,275 mm 4,285 mm (Urban Cruiser) |
| Width | 1,800 mm |
| Height | 1,635 mm |
| Kerb weight | 1,702–1,899 kg |
| Class | Subcompact crossover SUV (B) |
| Assembly | India: Ahmedabad, Gujarat (Suzuki Motor Gujarat) |
| Designer | Kimitoshi Sato (exterior) Takashi Hayashida (interior) |
Suzuki Brezza2022–present
| Specification | Value |
|---|---|
| Model code | YH |
| Production | June 2022 – present |
| Engines | Petrol 1.5 L K15C Dualjet I4 (mild hybrid) 1.0 L K10C Boosterjet turbo I3 CNG 1.5 L "K15C Dualjet" I4 |
| Electric motor | 2.2 kW ISG |
| Transmissions | 5-speed manual 6-speed manual 6-speed automatic |
| Drivetrain | 12 V SHVS mild hybrid |
| Battery | 6 Ah lithium-ion |
| Wheelbase | 2,500 mm |
| Length | 3,995 mm |
| Width | 1,790 mm |
| Height | 1,685 mm |
| Kerb weight | 1,145–1,220 kg |
| Assembly | India: Gurgaon; Kharkhoda (Maruti Suzuki) |
Suzuki Grand Vitara (2022)2022–present
| Specification | Value |
|---|---|
| Model code | YK / YM (for Urban Cruiser) |
| Production | August 2022 – present |
| Body styles | 5-door SUV |
| Layout | Front-engine, front-wheel-drive Front-engine, four-wheel-drive (mild hybrid) |
| Platform | Suzuki Global C platform |
| Engines | Petrol 1462 cc K15B I4 1462 cc K15C I4 mild hybrid Petrol/CNG 1462 cc K15C I4 (India) Petrol hybrid 1490 cc Toyota M15D-FXE I3 |
| Electric motor | Integrated Starter Generator (ISG) (mild hybrid) 1NM AC synchronous (strong hybrid) |
| Transmissions | 5-speed manual 4-speed automatic 6-speed automatic (mild hybrid) e-Drive eCVT (strong hybrid) |
| Drivetrain | Mild hybrid (Smart Hybrid) Power-split hybrid |
| Battery | 48 V lithium-ion (mild hybrid) 0.76 kWh lithium-ion (strong hybrid) |
| Wheelbase | 2,600 mm |
| Length | 4,345–4,365 mm |
| Width | 1,795 mm |
| Height | 1,635–1,645 mm |
| Kerb weight | 1,150–1,275 kg (mild hybrid) 1,240–1,245 kg (CNG) 1,270–1,310 kg (strong hybrid) |
| Class | Subcompact crossover SUV |
| Assembly | India: Bidadi, Karnataka (TKM) |
| Designer | Yumiko Imano and Alessandro Di Gregorio |
Suzuki Brezza2016–2022
| Specification | Value |
|---|---|
| Model code | YF |
| Production | January 2016 – June 2022 |
| Engines | Petrol 1.5 L K15B I4 (mild hybrid, 2020–2022) Diesel 1.3 L D13A DDiS I4 turbo (2016–2020) |
| Electric motor | 1.8 kW Integrated Starter Generator (ISG) (mild hybrid) |
| Transmissions | 5-speed manual 5-speed "AGS" AMT (diesel, 2016–2020) 4-speed automatic (petrol, 2020–2022) |
| Drivetrain | 12 V SHVS mild hybrid (petrol) |
| Battery | 6 Ah lithium-ion (mild hybrid) |
| Wheelbase | 2,500 mm |
| Length | 3,995 mm |
| Width | 1,790 mm |
| Height | 1,640 mm |
| Kerb weight | 1,135–1,150 kg (petrol) 1,170–1,195 kg (diesel) |
| Assembly | India: Gurgaon (Maruti Suzuki) |
Toyota Ist2007–2016
| Specification | Value |
|---|---|
| Production | July 2007 – March 2016 2008 – 2014 (Urban Cruiser) |
| Platform | Toyota B platform |
| Engines | 1.3 L 1NR-FE I4 (petrol, Europe) 1.5 L 1NZ-FE I4 (petrol, Japan) 1.8 L 2ZR-FE I4 (petrol, Japan) 1.4 L 1ND-TV I4-T (diesel, Europe) |
| Transmissions | 6-speed manual (Europe) 4-speed automatic (Japan) CVT |
| Wheelbase | 2,460 mm |
| Length | 3,930 mm |
| Width | 1,725 mm |
| Height | 1,525–1,540 mm |
| Kerb weight | 1,150–1,210 kg |
| Assembly | Japan: Kanegasaki, Iwate (Kanto Auto Works, 2007–2012); Ōhira, Miyagi (Toyota Motor East Japan, 2012–2016) |
| Designer | Junho Kim and Masaaki Yagi (2005) |
Toyota Ist2002–2007
| Specification | Value |
|---|---|
| Production | May 2002 – July 2007 |
| Platform | Toyota NBC platform |
| Engines | 1.3 L 2NZ-FE I4 (petrol) 1.5 L 1NZ-FE I4 (petrol) |
| Transmissions | 5-speed manual 4-speed automatic |
| Wheelbase | 2,370 mm |
| Length | 3,855 mm |
| Width | 1,695 mm |
| Height | 1,530–1,535 mm |
| Kerb weight | 1,000–1,100 kg |
| Assembly | Japan: Kanegasaki, Iwate (Kanto Auto Works) |
| Designer | Masanari Sakae (2000) |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2011–2014 | Petrol | 1329 cm³ | 73 kW (99 PS) | 1205–1230 kg | 129–132 g/km (NEDC) |
| 2011–2014 | Diesel | 1364 cm³ | 66 kW (90 PS) | 1265–1335 kg | 118–130 g/km (NEDC) |
| 2011–2012 | Petrol | 1329 cm³ | 74 kW (101 PS) | 1205–1220 kg | 129 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,329–1,364 cm³ |
| Power (EU) | 66–74 kW (90–101 PS) |
| Mass in running order (EU) | 1,205–1,335 kg |
| Wheelbase (EU) | 2,460 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2009–2015, 2025–2026 |