Toyota
Proace
Toyota Proace: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeToyota
New registrations (EU)2010–2011, 2014–2026
Generations and technical specifications
Toyota Proace City2020–present
| Specification | Value |
|---|---|
| Production | 2020–present |
| Engines | Petrol 1,2 L (81–96 kW) Diesel 1,5 L (55–96 kW) Electric 100 kW |
| Wheelbase | 2,785–2,975 mm |
| Length | 4,403–4,753 mm |
| Width | 1,848 mm |
| Height | 1,796–1,860 mm |
| Kerb weight | 1,284–1,708 kg |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2021–2025 | Diesel | 1997 cm³ | 106 kW (144 PS) | 1793–1955 kg | 185–197 g/km (WLTP) | – |
| 2017–2025 | Diesel | 1997 cm³ | 130 kW (177 PS) | 1838–2069 kg | 188–198 g/km (WLTP) | – |
| 2021–2025 | Electric | – | 100 kW (136 PS) | 2131–2264 kg | – | 302–341 km · 245–276 Wh/km |
| 2018–2023 | Diesel | 1499 cm³ | 88 kW (120 PS) | 1734–1735 kg | 167–172 g/km (WLTP) | – |
| 2018–2021 | Diesel | 1499 cm³ | 75 kW (102 PS) | 1480–1735 kg | 136–168 g/km (WLTP) | – |
| 2020–2021 | Diesel | 1499 cm³ | 96 kW (131 PS) | 1505–1615 kg | 125–149 g/km (WLTP) | – |
| 2018–2021 | Diesel | 1997 cm³ | 90 kW (122 PS) | 1782–1845 kg | 191–194 g/km (WLTP) | – |
| 2016–2021 | Diesel | 1997 cm³ | 110 kW (150 PS) | 1705–1845 kg | 184–191 g/km (WLTP) | – |
| 2016–2019 | Diesel | 1560 cm³ | 85 kW (116 PS) | 1611–1829 kg | 133–137 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Diesel, Electric |
| Engine displacement (EU) | 1,499–1,997 cm³ |
| Power (EU) | 85–130 kW (116–177 PS) |
| Mass in running order (EU) | 1,611–2,264 kg |
| Wheelbase (EU) | 2,925–3,280 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2010–2011, 2014–2026 |