Supra
Toyota Supra: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Toyota Supra – Fourth generation1993–2002
| Specification | Value |
|---|---|
| Model code | A80 |
| Production | May 1993 – August 2002 |
| Model years | 1994–1998 (North America) |
| Engines | 2997 cc 2JZ-GE I6 2997 cc 2JZ-GTE twin-turbo I6 |
| Transmissions | 5-speed W58 manual 6-speed V16x (Getrag 233) manual 4-speed A340E automatic |
| Wheelbase | 2,550 mm |
| Width | 1,810 mm |
| Height | 1,275 mm |
| Kerb weight | 1,410–1,510 kg (naturally aspirated) 1,490–1,570 kg (turbo) |
| Assembly | Japan: Toyota City, Aichi (Motomachi plant; May 1993 – April 1997) Susono, Shizuoka (Higashi Fuji plant; May 1997 – April 2002) |
| Designer | Isao Tsuzuki (1990) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2021–2026 | 2.0 L, 4 cyl | 8-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2023–2026 | 3.0 L, 6 cyl | 6-speed manual | Rear-wheel drive | Petrol (premium) |
| 2020–2026 | 3.0 L, 6 cyl | 8-speed automatic | Rear-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2021–2026 | 2.0 L, 4 cyl · 8-speed automatic · Rear-wheel drive | 8.4–8.7 L/100 km | 9.4 L/100 km | 7.4–7.6 L/100 km |
| 2023–2026 | 3.0 L, 6 cyl · 6-speed manual · Rear-wheel drive | 11.2 L/100 km | 12.4 L/100 km | 8.7–9.0 L/100 km |
| 2020–2026 | 3.0 L, 6 cyl · 8-speed automatic · Rear-wheel drive | 9.0–9.4 L/100 km | 9.8–10.7 L/100 km | 7.6–8.1 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2020–2025 | Petrol | 1998 cm³ | 190 kW (258 PS) | 1470–1497 kg | 161–171 g/km (WLTP) |
| 2019–2025 | Petrol | 2998 cm³ | 250 kW (340 PS) | 1570–1599 kg | 183–198 g/km (WLTP) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Two-seater |
| Model years in EPA data | 2020–2026 |
| Powertrains | Petrol |
| Engine displacement | 2.0–3.0 L |
| Cylinders | 4, 6 |
| Transmission types | Automatic, Manual |
| Drive | Rear-wheel drive |
| Fuel | Petrol (premium) |
| Configurations listed | 17 |
| Forced induction | Turbocharged |
| Start-stop system | On some versions |
| Powertrains (EU) | Petrol |
| Engine displacement (EU) | 1,998–2,998 cm³ |
| Power (EU) | 190–250 kW (258–340 PS) |
| Mass in running order (EU) | 1,470–1,599 kg |
| Wheelbase (EU) | 2,470 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2020–2027 |
| New registrations (EU) | 2000–2007, 2013–2014, 2016–2017, 2019–2025 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Electrical system | 13 | 2020, 2021, 2025 |
| Brakes | 10 | 2020, 2021, 2023 |
| Engine and cooling | 9 | 2020, 2021 |
| Steering | 5 | 2020, 2021 |
| Suspension | 2 | 2020 |
| Visibility and wipers | 2 | 2020, 2022 |
| Transmission and drivetrain | 2 | 2020, 2021 |
| Speed control and cruise | 2 | 2020, 2021 |
| Wheels | 2 | 2020, 2023 |
| Fuel and propulsion | 2 | 2021 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2020–2025: 45 complaints, 4 with a crash and 0 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.